Check minimum income required for a ₹10 Lakh business loan. EMI starts ₹21,370/month. Compare 28+ banks.
To get a ₹10 Lakh business loan, you need a minimum monthly income of approximately ₹53,425 (at the lowest rate of 10.25% for 5 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Tata Capital | 13.00 - 20.00% | ₹22,753 | ₹50,563/mo | 2% + GST |
| Bank of Baroda | 10.25 - 14.65% | ₹21,370 | ₹50,881/mo | 1% of loan amount + GST |
| Canara Bank | 10.85 - 14.85% | ₹21,668 | ₹51,591/mo | 1% + GST |
| Bajaj Finserv | 14.00 - 26.00% | ₹23,268 | ₹51,707/mo | Up to 3.50% |
| L&T Finance | 14.00 - 22.00% | ₹23,268 | ₹51,707/mo | 2% + GST |
| SBI | 11.00 - 14.75% | ₹21,742 | ₹51,767/mo | 1% of loan amount + GST |
| Union Bank | 11.00 - 14.00% | ₹21,742 | ₹51,767/mo | 1% + GST |
| Indian Bank | 11.15 - 13.65% | ₹21,817 | ₹51,946/mo | 1% + GST |
| Bank of India | 11.25 - 14.75% | ₹21,867 | ₹52,065/mo | 1% + GST |
| Mahindra Finance | 14.50 - 22.00% | ₹23,528 | ₹52,285/mo | 2% + GST |
| PNB | 11.50 - 14.50% | ₹21,993 | ₹52,365/mo | 1% + GST |
| IDBI Bank | 11.50 - 14.00% | ₹21,993 | ₹52,365/mo | 1% + GST |
| Central Bank | 11.50 - 14.50% | ₹21,993 | ₹52,365/mo | 1% + GST |
| Muthoot Finance | 15.00 - 24.00% | ₹23,790 | ₹52,867/mo | 2% + GST |
| Piramal Finance | 15.00 - 24.00% | ₹23,790 | ₹52,867/mo | 2% + GST |
| Hero FinCorp | 15.00 - 22.00% | ₹23,790 | ₹52,867/mo | 2% + GST |
| Manappuram Finance | 16.00 - 26.00% | ₹24,318 | ₹54,040/mo | 2.50% + GST |
| HDFC Bank | 11.50 - 18.00% | ₹21,993 | ₹54,983/mo | Up to 2% of loan amount |
| South Indian Bank | 11.50 - 15.00% | ₹21,993 | ₹54,983/mo | 1% + GST |
| Federal Bank | 12.00 - 16.50% | ₹22,244 | ₹55,610/mo | 1.50% + GST |
| Karur Vysya Bank | 12.00 - 16.00% | ₹22,244 | ₹55,610/mo | 1% + GST |
| IDFC First Bank | 12.50 - 22.00% | ₹22,498 | ₹56,245/mo | 2% + GST |
| ICICI Bank | 13.50 - 19.00% | ₹23,010 | ₹57,525/mo | Up to 2.50% |
| Yes Bank | 13.50 - 20.00% | ₹23,010 | ₹57,525/mo | 2% + GST |
| Kotak Mahindra Bank | 14.00 - 19.99% | ₹23,268 | ₹58,170/mo | 2.50% of loan amount |
| IndusInd Bank | 14.00 - 22.00% | ₹23,268 | ₹58,170/mo | 2% + GST |
| Axis Bank | 14.25 - 19.20% | ₹23,398 | ₹58,495/mo | 2% of loan amount |
| Bandhan Bank | 14.50 - 20.00% | ₹23,528 | ₹58,820/mo | 2% + GST |
The EMI for ₹10 Lakh business loan at 10.25% for 5 years is approximately ₹21,370 per month.
You need a minimum monthly income of approximately ₹53,425 for a ₹10 Lakh business loan at 10.25% interest rate (assuming no existing EMIs and 40% FOIR).
The lowest interest rate for ₹10 Lakh business loan starts from 10.25% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum business loan eligibility at 10.25% for 5 years is approximately ₹5.62 L.
The total interest on ₹10 Lakh business loan at 10.25% for 5 years is approximately ₹2.82 L.