Check minimum income required for a ₹15 Lakh personal loan. EMI starts ₹48,683/month. Compare 20+ banks.
To get a ₹15 Lakh personal loan, you need a minimum monthly income of approximately ₹1,08,185 (at the lowest rate of 10.4% for 3 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Tata Capital | 10.99 - 24.00% | ₹49,101 | ₹98,202/mo | Up to 3% |
| Bajaj Finserv | 11.00 - 30.00% | ₹49,108 | ₹98,216/mo | Up to 3.50% |
| L&T Finance | 12.00 - 28.00% | ₹49,821 | ₹99,642/mo | Up to 4% |
| Hero FinCorp | 12.00 - 24.00% | ₹49,821 | ₹99,642/mo | Up to 3% |
| PNB | 10.40 - 14.85% | ₹48,683 | ₹1,03,581/mo | 1% of loan amount + GST |
| Bank of Baroda | 10.60 - 14.50% | ₹48,824 | ₹1,03,881/mo | 2% of loan amount + GST |
| Union Bank | 10.80 - 14.50% | ₹48,966 | ₹1,04,183/mo | 1% of loan amount + GST |
| Bank of India | 10.85 - 14.85% | ₹49,002 | ₹1,04,260/mo | 1.50% of loan amount + GST |
| SBI | 11.15 - 14.30% | ₹49,215 | ₹1,04,713/mo | 1.50% of loan amount + GST |
| Axis Bank | 10.49 - 22.00% | ₹48,747 | ₹1,08,327/mo | Up to 2% |
| IndusInd Bank | 10.49 - 26.00% | ₹48,747 | ₹1,08,327/mo | Up to 3% |
| Yes Bank | 10.49 - 20.00% | ₹48,747 | ₹1,08,327/mo | Up to 2.50% |
| Federal Bank | 10.49 - 17.99% | ₹48,747 | ₹1,08,327/mo | Up to 3% |
| IDFC First Bank | 10.49 - 23.99% | ₹48,747 | ₹1,08,327/mo | Up to 3.50% |
| HDFC Bank | 10.50 - 21.00% | ₹48,754 | ₹1,08,343/mo | Up to 2.50% of loan amount |
| ICICI Bank | 10.75 - 19.00% | ₹48,931 | ₹1,08,736/mo | Up to 2.50% of loan amount |
| Kotak Mahindra Bank | 10.99 - 24.00% | ₹49,101 | ₹1,09,114/mo | Up to 2.50% |
| Bandhan Bank | 11.00 - 18.00% | ₹49,108 | ₹1,09,129/mo | Up to 3% |
| South Indian Bank | 11.00 - 16.00% | ₹49,108 | ₹1,09,129/mo | 2% of loan amount + GST |
| Karur Vysya Bank | 11.50 - 17.00% | ₹49,464 | ₹1,09,920/mo | 2% of loan amount + GST |
The EMI for ₹15 Lakh personal loan at 10.4% for 3 years is approximately ₹48,683 per month.
You need a minimum monthly income of approximately ₹1,08,185 for a ₹15 Lakh personal loan at 10.4% interest rate (assuming no existing EMIs and 45% FOIR).
The lowest interest rate for ₹15 Lakh personal loan starts from 10.4% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum personal loan eligibility at 10.4% for 3 years is approximately ₹4.16 L.
The total interest on ₹15 Lakh personal loan at 10.4% for 3 years is approximately ₹2.53 L.