Check loan eligibility from Axis Bank. Compare interest rates, documents, and eligibility for all 8 loan types.
| Loan Type | Interest Rate | Max Amount | Max Tenure | Processing Fee |
|---|---|---|---|---|
| Home Loan | 8.75 - 13.30% | ₹5 Cr | 30 years | Up to 1% of loan amount |
| Car Loan | 8.70 - 12.50% | ₹1 Cr | 7 years | 0.50% of loan amount |
| Personal Loan | 10.49 - 22.00% | ₹40 L | 5 years | Up to 2% |
| Education Loan | 9.70 - 13.70% | ₹75 L | 15 years | Nil |
| Business Loan | 14.25 - 19.20% | ₹5 Cr | 5 years | 2% of loan amount |
| Gold Loan | 9.75 - 17.00% | ₹25 L | 2 years | 0.25% + GST |
| Bike Loan | 14.50 - 18.00% | ₹4 L | 5 years | 1.50% of loan amount |
| Loan Against Property | 9.50 - 14.95% | ₹5 Cr | 20 years | 1% of loan amount |
Axis Bank offers Home Loan, Car Loan, Personal Loan, Education Loan, Business Loan, Gold Loan, Bike Loan, Loan Against Property. Each comes with competitive interest rates and flexible tenure options.
Axis Bank's lowest interest rate is 8.7% p.a. for Car Loan in 2026. Actual rates depend on your credit profile.
Minimum income requirements vary by loan type. For example, the minimum income for Car Loan is ₹20,000 per month.
Prepayment policies vary by loan type. For Car Loan: 5% of outstanding principal. Check specific loan types for detailed policies.
You can apply online through Axis Bank's website, visit the nearest branch, or use their mobile banking app. Ensure you have all required documents ready for faster processing.