Check your Axis Bank business loan eligibility. Rate: 14.25 - 19.20% p.a. Max amount: ₹5 Cr.
Axis Bank offers business loan at an interest rate of 14.25 - 19.20% p.a. with a maximum tenure of 5 years. The maximum loan amount is ₹5 Cr with a minimum monthly income requirement of ₹30,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹5 Lakh | ₹11,699 | ₹2,01,940 | ₹29,248/mo |
| ₹10 Lakh | ₹23,398 | ₹4,03,880 | ₹58,495/mo |
| ₹15 Lakh | ₹35,097 | ₹6,05,820 | ₹87,743/mo |
| ₹20 Lakh | ₹46,796 | ₹8,07,760 | ₹1,16,990/mo |
| ₹25 Lakh | ₹58,495 | ₹10,09,700 | ₹1,46,238/mo |
| ₹30 Lakh | ₹70,194 | ₹12,11,640 | ₹1,75,485/mo |
| ₹50 Lakh | ₹1,16,990 | ₹20,19,400 | ₹2,92,475/mo |
| ₹1 Crore | ₹2,33,981 | ₹40,38,860 | ₹5,84,953/mo |
Axis Bank Business Loan interest rate ranges from 14.25 - 19.20% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Axis Bank offers a maximum business loan of ₹5 Cr with a tenure of up to 5 years.
The processing fee for Axis Bank Business Loan is 2% of loan amount.
Axis Bank Business Loan prepayment policy: 4% of outstanding.
The minimum monthly income required is ₹30,000. Use the calculator above to check your exact eligibility based on your income.