Check loan eligibility from Yes Bank. Compare interest rates, documents, and eligibility for all 8 loan types.
| Loan Type | Interest Rate | Max Amount | Max Tenure | Processing Fee |
|---|---|---|---|---|
| Home Loan | 9.00 - 11.25% | ₹5 Cr | 25 years | Up to 1% of loan amount + GST |
| Car Loan | 9.25 - 13.00% | ₹75 L | 7 years | 1% of loan amount |
| Personal Loan | 10.49 - 20.00% | ₹40 L | 5 years | Up to 2.50% |
| Education Loan | 10.00 - 15.00% | ₹50 L | 10 years | 1% + GST |
| Business Loan | 13.50 - 20.00% | ₹5 Cr | 5 years | 2% + GST |
| Gold Loan | 11.50 - 16.50% | ₹50 L | 2 years | 1% + GST |
| Bike Loan | 14.50 - 18.00% | ₹3 L | 4 years | 1.50% |
| Loan Against Property | 9.50 - 13.00% | ₹5 Cr | 15 years | 1.50% of loan amount + GST |
Yes Bank offers Home Loan, Car Loan, Personal Loan, Education Loan, Business Loan, Gold Loan, Bike Loan, Loan Against Property. Each comes with competitive interest rates and flexible tenure options.
Yes Bank's lowest interest rate is 9% p.a. for Home Loan in 2026. Actual rates depend on your credit profile.
Minimum income requirements vary by loan type. For example, the minimum income for Home Loan is ₹25,000 per month.
Prepayment policies vary by loan type. For Home Loan: Nil for floating rate. Check specific loan types for detailed policies.
You can apply online through Yes Bank's website, visit the nearest branch, or use their mobile banking app. Ensure you have all required documents ready for faster processing.