Check your Federal Bank car loan eligibility. Rate: 8.80 - 12.50% p.a. Max amount: ₹75 L.
Federal Bank offers car loan at an interest rate of 8.80 - 12.50% p.a. with a maximum tenure of 7 years. The maximum loan amount is ₹75 L with a minimum monthly income requirement of ₹20,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹3 Lakh | ₹6,198 | ₹71,880 | ₹11,270/mo |
| ₹4 Lakh | ₹8,265 | ₹95,900 | ₹15,028/mo |
| ₹5 Lakh | ₹10,331 | ₹1,19,860 | ₹18,784/mo |
| ₹6 Lakh | ₹12,397 | ₹1,43,820 | ₹22,540/mo |
| ₹7 Lakh | ₹14,463 | ₹1,67,780 | ₹26,297/mo |
| ₹8 Lakh | ₹16,529 | ₹1,91,740 | ₹30,053/mo |
| ₹9 Lakh | ₹18,595 | ₹2,15,700 | ₹33,810/mo |
| ₹10 Lakh | ₹20,661 | ₹2,39,660 | ₹37,566/mo |
Federal Bank Car Loan interest rate ranges from 8.80 - 12.50% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Federal Bank offers a maximum car loan of ₹75 L with a tenure of up to 7 years.
The processing fee for Federal Bank Car Loan is 0.50% + GST.
Federal Bank Car Loan prepayment policy: Nil after 6 months.
The minimum monthly income required is ₹20,000. Use the calculator above to check your exact eligibility based on your income.