Check loan eligibility from Bajaj Finserv. Compare interest rates, documents, and eligibility for all 7 loan types.
| Loan Type | Interest Rate | Max Amount | Max Tenure | Processing Fee |
|---|---|---|---|---|
| Home Loan | 8.50 - 14.00% | ₹5 Cr | 30 years | Up to 1.50% of loan amount + GST |
| Car Loan | 9.00 - 13.00% | ₹1 Cr | 7 years | Up to 2% of loan amount |
| Personal Loan | 11.00 - 30.00% | ₹35 L | 5 years | Up to 3.50% |
| Business Loan | 14.00 - 26.00% | ₹5 Cr | 5 years | Up to 3.50% |
| Gold Loan | 9.50 - 14.00% | ₹50 L | 2 years | 1% + GST |
| Bike Loan | 14.00 - 22.00% | ₹4 L | 5 years | Up to 3% |
| Loan Against Property | 9.00 - 16.00% | ₹5 Cr | 18 years | Up to 3.50% of loan amount |
Bajaj Finserv offers Home Loan, Car Loan, Personal Loan, Business Loan, Gold Loan, Bike Loan, Loan Against Property. Each comes with competitive interest rates and flexible tenure options.
Bajaj Finserv's lowest interest rate is 8.5% p.a. for Home Loan in 2026. Actual rates depend on your credit profile.
Minimum income requirements vary by loan type. For example, the minimum income for Home Loan is ₹25,000 per month.
Prepayment policies vary by loan type. For Home Loan: 2% for fixed rate, nil for floating. Check specific loan types for detailed policies.
You can apply online through Bajaj Finserv's website, visit the nearest branch, or use their mobile banking app. Ensure you have all required documents ready for faster processing.