Check your Bandhan Bank home loan eligibility. Rate: 9.16 - 14.00% p.a. Max amount: ₹3 Cr.
Bandhan Bank offers home loan at an interest rate of 9.16 - 14.00% p.a. with a maximum tenure of 25 years. The maximum loan amount is ₹3 Cr with a minimum monthly income requirement of ₹25,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹9,100 | ₹11,84,000 | ₹18,200/mo |
| ₹15 Lakh | ₹13,651 | ₹17,76,240 | ₹27,302/mo |
| ₹20 Lakh | ₹18,201 | ₹23,68,240 | ₹36,402/mo |
| ₹25 Lakh | ₹22,751 | ₹29,60,240 | ₹45,502/mo |
| ₹30 Lakh | ₹27,301 | ₹35,52,240 | ₹54,602/mo |
| ₹35 Lakh | ₹31,851 | ₹41,44,240 | ₹63,702/mo |
| ₹40 Lakh | ₹36,402 | ₹47,36,480 | ₹72,804/mo |
| ₹45 Lakh | ₹40,952 | ₹53,28,480 | ₹81,904/mo |
Bandhan Bank Home Loan interest rate ranges from 9.16 - 14.00% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Bandhan Bank offers a maximum home loan of ₹3 Cr with a tenure of up to 25 years.
The processing fee for Bandhan Bank Home Loan is Up to 1% of loan amount + GST.
Bandhan Bank Home Loan prepayment policy: Nil for floating rate.
The minimum monthly income required is ₹25,000. Use the calculator above to check your exact eligibility based on your income.