Check your home loan eligibility from 29+ banks. Compare rates from 8.35% p.a. Free online calculator.
Home Loan eligibility depends on your monthly income, existing obligations, credit score, age, and employment type. Banks use FOIR (Fixed Obligation to Income Ratio) of around 50% to determine your maximum EMI capacity.
| Bank | Rate | Max Amount | Eligible (50K Income) | Eligible (1L Income) | Processing Fee |
|---|---|---|---|---|---|
| Union Bank | 8.35 - 10.75% | ₹10 Cr | ₹30,29,057 | ₹60,58,114 | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹10 Cr | ₹30,17,976 | ₹60,35,952 | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹10 Cr | ₹30,17,976 | ₹60,35,952 | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹10 Cr | ₹30,17,976 | ₹60,35,952 | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹10 Cr | ₹30,17,976 | ₹60,35,952 | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹10 Cr | ₹30,17,976 | ₹60,35,952 | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹10 Cr | ₹30,06,958 | ₹60,13,916 | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹5 Cr | ₹30,06,958 | ₹60,13,916 | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹10 Cr | ₹29,96,002 | ₹59,92,004 | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Bajaj Finserv | 8.50 - 14.00% | ₹5 Cr | ₹31,68,848 | ₹63,37,696 | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹10 Cr | ₹31,68,848 | ₹63,37,696 | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹5 Cr | ₹31,34,474 | ₹62,68,947 | Up to 2% of loan amount + GST |
| Federal Bank | 8.70 - 10.60% | ₹5 Cr | ₹28,39,222 | ₹56,78,444 | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹3 Cr | ₹28,39,222 | ₹56,78,444 | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹10 Cr | ₹28,28,980 | ₹56,57,960 | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹10 Cr | ₹28,28,980 | ₹56,57,960 | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹5 Cr | ₹28,28,980 | ₹56,57,960 | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹10 Cr | ₹28,28,980 | ₹56,57,960 | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹5 Cr | ₹28,28,980 | ₹56,57,960 | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹5 Cr | ₹28,28,980 | ₹56,57,960 | Up to 3% of loan amount |
| Tata Capital | 8.75 - 12.50% | ₹5 Cr | ₹31,11,878 | ₹62,23,756 | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹10 Cr | ₹31,11,878 | ₹62,23,756 | 0.50% of loan amount or ₹3,000 whichever is higher |
| Karur Vysya Bank | 8.80 - 10.90% | ₹3 Cr | ₹28,18,796 | ₹56,37,591 | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹5 Cr | ₹27,78,624 | ₹55,57,248 | Up to 1% of loan amount + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹3 Cr | ₹27,47,127 | ₹54,94,253 | Up to 1% of loan amount + GST |
| Mahindra Finance | 9.50 - 15.00% | ₹3 Cr | ₹29,50,229 | ₹59,00,457 | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹3 Cr | ₹28,49,677 | ₹56,99,354 | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹2 Cr | ₹28,49,677 | ₹56,99,354 | Up to 3% + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹1.50 Cr | ₹27,54,463 | ₹55,08,925 | 1.50% + GST |
Home Loan eligibility is the maximum loan amount a bank will approve for you based on your income, existing obligations, credit score, age, and employment type. Banks use a metric called FOIR (Fixed Obligation to Income Ratio) to determine how much EMI you can afford.
Union Bank currently offers the lowest home loan interest rate starting from 8.35% p.a. in 2026. Rates vary based on your credit score and profile.
Eligibility is calculated using the FOIR method. Banks typically allow 50% of your gross monthly income for all EMI payments. After deducting existing EMIs, the remaining amount determines your maximum new EMI, which is then converted to the maximum loan amount using the interest rate and tenure.
Common documents include PAN Card, Aadhaar Card, Salary Slips (last 3 months), Bank Statements (last 6 months), and more. Exact requirements vary by bank and your employment type.
You can increase your eligibility by: clearing existing loans, adding a co-applicant, improving your credit score to 750+, choosing a longer tenure, and showing higher income with proper documentation.