Check your SBI business loan eligibility. Rate: 11.00 - 14.75% p.a. Max amount: ₹5 Cr.
State Bank of India offers business loan at an interest rate of 11.00 - 14.75% p.a. with a maximum tenure of 5 years. The maximum loan amount is ₹5 Cr with a minimum monthly income requirement of ₹30,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹5 Lakh | ₹10,871 | ₹1,52,260 | ₹25,884/mo |
| ₹10 Lakh | ₹21,742 | ₹3,04,520 | ₹51,767/mo |
| ₹15 Lakh | ₹32,614 | ₹4,56,840 | ₹77,653/mo |
| ₹20 Lakh | ₹43,485 | ₹6,09,100 | ₹1,03,536/mo |
| ₹25 Lakh | ₹54,356 | ₹7,61,360 | ₹1,29,420/mo |
| ₹30 Lakh | ₹65,227 | ₹9,13,620 | ₹1,55,303/mo |
| ₹50 Lakh | ₹1,08,712 | ₹15,22,720 | ₹2,58,839/mo |
| ₹1 Crore | ₹2,17,424 | ₹30,45,440 | ₹5,17,677/mo |
SBI Business Loan interest rate ranges from 11.00 - 14.75% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
SBI offers a maximum business loan of ₹5 Cr with a tenure of up to 5 years.
The processing fee for SBI Business Loan is 1% of loan amount + GST.
SBI Business Loan prepayment policy: 2% of outstanding.
The minimum monthly income required is ₹30,000. Use the calculator above to check your exact eligibility based on your income.