Check your IDFC First Bank business loan eligibility. Rate: 12.50 - 22.00% p.a. Max amount: ₹3 Cr.
IDFC First Bank offers business loan at an interest rate of 12.50 - 22.00% p.a. with a maximum tenure of 5 years. The maximum loan amount is ₹3 Cr with a minimum monthly income requirement of ₹30,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹5 Lakh | ₹11,249 | ₹1,74,940 | ₹28,123/mo |
| ₹10 Lakh | ₹22,498 | ₹3,49,880 | ₹56,245/mo |
| ₹15 Lakh | ₹33,747 | ₹5,24,820 | ₹84,368/mo |
| ₹20 Lakh | ₹44,996 | ₹6,99,760 | ₹1,12,490/mo |
| ₹25 Lakh | ₹56,245 | ₹8,74,700 | ₹1,40,613/mo |
| ₹30 Lakh | ₹67,494 | ₹10,49,640 | ₹1,68,735/mo |
| ₹50 Lakh | ₹1,12,490 | ₹17,49,400 | ₹2,81,225/mo |
| ₹1 Crore | ₹2,24,979 | ₹34,98,740 | ₹5,62,448/mo |
IDFC First Bank Business Loan interest rate ranges from 12.50 - 22.00% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
IDFC First Bank offers a maximum business loan of ₹3 Cr with a tenure of up to 5 years.
The processing fee for IDFC First Bank Business Loan is 2% + GST.
IDFC First Bank Business Loan prepayment policy: 5% of outstanding.
The minimum monthly income required is ₹30,000. Use the calculator above to check your exact eligibility based on your income.