Check minimum income required for a ₹30 Lakh home loan. EMI starts ₹25,751/month. Compare 29+ banks.
To get a ₹30 Lakh home loan, you need a minimum monthly income of approximately ₹51,502 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹26,035 | ₹47,337/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹26,035 | ₹47,337/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹26,320 | ₹47,855/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹26,511 | ₹48,202/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹26,511 | ₹48,202/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹25,751 | ₹49,522/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹25,845 | ₹49,702/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹25,845 | ₹49,702/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹25,845 | ₹49,702/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹25,845 | ₹49,702/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹25,845 | ₹49,702/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹25,940 | ₹49,885/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹25,940 | ₹49,885/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹26,035 | ₹50,068/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹27,964 | ₹50,844/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹28,951 | ₹52,639/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹28,951 | ₹52,639/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹26,416 | ₹52,832/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹26,416 | ₹52,832/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹26,511 | ₹53,022/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹26,511 | ₹53,022/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹26,511 | ₹53,022/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹26,511 | ₹53,022/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹26,511 | ₹53,022/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹26,511 | ₹53,022/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹26,607 | ₹53,214/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹26,992 | ₹53,984/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹29,951 | ₹54,457/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹27,301 | ₹54,602/mo | Up to 1% of loan amount + GST |
The EMI for ₹30 Lakh home loan at 8.35% for 20 years is approximately ₹25,751 per month.
You need a minimum monthly income of approximately ₹51,502 for a ₹30 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹30 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹30 Lakh home loan at 8.35% for 20 years is approximately ₹31.80 L.