Check minimum income required for a ₹40 Lakh home loan. EMI starts ₹34,334/month. Compare 29+ banks.
To get a ₹40 Lakh home loan, you need a minimum monthly income of approximately ₹68,668 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹34,713 | ₹63,115/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹34,713 | ₹63,115/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹35,094 | ₹63,808/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹35,348 | ₹64,270/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹35,348 | ₹64,270/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹34,334 | ₹66,027/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹34,460 | ₹66,270/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹34,460 | ₹66,270/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹34,460 | ₹66,270/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹34,460 | ₹66,270/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹34,460 | ₹66,270/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹34,586 | ₹66,512/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹34,586 | ₹66,512/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹34,713 | ₹66,756/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹37,285 | ₹67,791/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹38,601 | ₹70,184/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹38,601 | ₹70,184/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹35,221 | ₹70,442/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹35,221 | ₹70,442/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹35,348 | ₹70,696/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹35,348 | ₹70,696/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹35,348 | ₹70,696/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹35,348 | ₹70,696/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹35,348 | ₹70,696/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹35,348 | ₹70,696/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹35,476 | ₹70,952/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹35,989 | ₹71,978/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹39,935 | ₹72,610/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹36,402 | ₹72,804/mo | Up to 1% of loan amount + GST |
The EMI for ₹40 Lakh home loan at 8.35% for 20 years is approximately ₹34,334 per month.
You need a minimum monthly income of approximately ₹68,668 for a ₹40 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹40 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹40 Lakh home loan at 8.35% for 20 years is approximately ₹42.40 L.