Check minimum income required for a ₹90 Lakh home loan. EMI starts ₹77,252/month. Compare 29+ banks.
To get a ₹90 Lakh home loan, you need a minimum monthly income of approximately ₹1,54,504 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹78,104 | ₹1,42,008/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹78,104 | ₹1,42,008/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹78,961 | ₹1,43,566/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹79,534 | ₹1,44,608/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹79,534 | ₹1,44,608/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹77,252 | ₹1,48,562/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹77,535 | ₹1,49,106/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹77,535 | ₹1,49,106/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹77,535 | ₹1,49,106/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹77,535 | ₹1,49,106/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹77,535 | ₹1,49,106/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹77,820 | ₹1,49,654/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹77,820 | ₹1,49,654/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹78,104 | ₹1,50,200/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹83,892 | ₹1,52,531/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹86,852 | ₹1,57,913/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹86,852 | ₹1,57,913/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹79,247 | ₹1,58,494/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹79,247 | ₹1,58,494/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹79,534 | ₹1,59,068/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹79,534 | ₹1,59,068/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹79,534 | ₹1,59,068/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹79,534 | ₹1,59,068/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹79,534 | ₹1,59,068/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹79,534 | ₹1,59,068/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹79,821 | ₹1,59,642/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹80,975 | ₹1,61,950/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹89,854 | ₹1,63,371/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹81,904 | ₹1,63,808/mo | Up to 1% of loan amount + GST |
The EMI for ₹90 Lakh home loan at 8.35% for 20 years is approximately ₹77,252 per month.
You need a minimum monthly income of approximately ₹1,54,504 for a ₹90 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹90 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹90 Lakh home loan at 8.35% for 20 years is approximately ₹95.40 L.