Check minimum income required for a ₹50 Lakh home loan. EMI starts ₹42,918/month. Compare 29+ banks.
To get a ₹50 Lakh home loan, you need a minimum monthly income of approximately ₹85,836 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹43,391 | ₹78,893/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹43,391 | ₹78,893/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹43,867 | ₹79,759/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹44,186 | ₹80,339/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹44,186 | ₹80,339/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹42,918 | ₹82,535/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹43,075 | ₹82,837/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹43,075 | ₹82,837/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹43,075 | ₹82,837/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹43,075 | ₹82,837/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹43,075 | ₹82,837/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹43,233 | ₹83,141/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹43,233 | ₹83,141/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹43,391 | ₹83,445/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹46,607 | ₹84,740/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹48,251 | ₹87,730/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹48,251 | ₹87,730/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹44,026 | ₹88,052/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹44,026 | ₹88,052/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹44,186 | ₹88,372/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹44,186 | ₹88,372/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹44,186 | ₹88,372/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹44,186 | ₹88,372/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹44,186 | ₹88,372/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹44,186 | ₹88,372/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹44,345 | ₹88,690/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹44,986 | ₹89,972/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹49,919 | ₹90,762/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹45,502 | ₹91,004/mo | Up to 1% of loan amount + GST |
The EMI for ₹50 Lakh home loan at 8.35% for 20 years is approximately ₹42,918 per month.
You need a minimum monthly income of approximately ₹85,836 for a ₹50 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹50 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹50 Lakh home loan at 8.35% for 20 years is approximately ₹53.00 L.