Check minimum income required for a ₹80 Lakh home loan. EMI starts ₹68,668/month. Compare 29+ banks.
To get a ₹80 Lakh home loan, you need a minimum monthly income of approximately ₹1,37,336 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹69,426 | ₹1,26,230/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹69,426 | ₹1,26,230/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹70,187 | ₹1,27,613/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹70,697 | ₹1,28,540/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹70,697 | ₹1,28,540/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹68,668 | ₹1,32,054/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹68,920 | ₹1,32,539/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹68,920 | ₹1,32,539/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹68,920 | ₹1,32,539/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹68,920 | ₹1,32,539/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹68,920 | ₹1,32,539/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹69,173 | ₹1,33,025/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹69,173 | ₹1,33,025/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹69,426 | ₹1,33,512/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹74,570 | ₹1,35,582/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹77,202 | ₹1,40,368/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹77,202 | ₹1,40,368/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹70,442 | ₹1,40,884/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹70,442 | ₹1,40,884/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹70,697 | ₹1,41,394/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹70,697 | ₹1,41,394/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹70,697 | ₹1,41,394/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹70,697 | ₹1,41,394/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹70,697 | ₹1,41,394/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹70,697 | ₹1,41,394/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹70,952 | ₹1,41,904/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹71,978 | ₹1,43,956/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹79,870 | ₹1,45,219/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹72,803 | ₹1,45,606/mo | Up to 1% of loan amount + GST |
The EMI for ₹80 Lakh home loan at 8.35% for 20 years is approximately ₹68,668 per month.
You need a minimum monthly income of approximately ₹1,37,336 for a ₹80 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹80 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹80 Lakh home loan at 8.35% for 20 years is approximately ₹84.80 L.