Complete checklist of documents needed for home loan approval. Covers all applicant types and major banks.
Most straightforward documentation process among public sector banks. Digital document upload available through YONO app. Accepts e-signed documents.
Fastest document verification with 48-hour processing for complete applications. Doorstep document collection available. Minimal paperwork for existing customers.
Digital-first process with most documents accepted online. Instant verification for salaried applicants of select companies. Pre-approved offers with minimal documentation.
Sorted by interest rate (lowest first). Eligibility based on ₹50,000 monthly income.
| Bank | Interest Rate | Min Income | Min CIBIL | Eligible (₹50K) | Processing Fee | |
|---|---|---|---|---|---|---|
| Union Bank | 8.35 - 10.75% | ₹25,000/mo | 675 | ₹30.29 L | 0.50% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| Bank of Baroda | 8.40 - 10.65% | ₹25,000/mo | 675 | ₹30.18 L | 0.25% of loan amount + GST (max ₹25,000) | Check Eligibility → |
| Canara Bank | 8.40 - 10.95% | ₹25,000/mo | 675 | ₹30.18 L | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| Indian Bank | 8.40 - 10.40% | ₹25,000/mo | 675 | ₹30.18 L | 0.23% of loan amount + GST (max ₹20,000) | Check Eligibility → |
| IDBI Bank | 8.40 - 12.25% | ₹25,000/mo | 675 | ₹30.18 L | 0.50% of loan amount + GST (max ₹20,000) | Check Eligibility → |
| Bank of India | 8.40 - 10.85% | ₹25,000/mo | 675 | ₹30.18 L | 0.25% of loan amount + GST | Check Eligibility → |
| PNB | 8.45 - 10.25% | ₹25,000/mo | 675 | ₹30.07 L | 0.35% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| Central Bank | 8.45 - 10.50% | ₹25,000/mo | 675 | ₹30.07 L | 0.50% of loan amount + GST | Check Eligibility → |
| SBI | 8.50 - 9.85% | ₹25,000/mo | 675 | ₹29.96 L | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) | Check Eligibility → |
| Bajaj Finserv | 8.50 - 14.00% | ₹25,000/mo | 675 | ₹31.69 L | Up to 1.50% of loan amount + GST | Check Eligibility → |
| LIC Housing | 8.50 - 10.75% | ₹25,000/mo | 675 | ₹31.69 L | 0.25% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| L&T Finance | 8.65 - 14.00% | ₹25,000/mo | 675 | ₹31.34 L | Up to 2% of loan amount + GST | Check Eligibility → |
| Federal Bank | 8.70 - 10.60% | ₹25,000/mo | 700 | ₹28.39 L | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| South Indian Bank | 8.70 - 11.20% | ₹25,000/mo | 700 | ₹28.39 L | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| HDFC Bank | 8.75 - 9.95% | ₹25,000/mo | 700 | ₹28.29 L | 0.50% of loan amount (max ₹10,000) | Check Eligibility → |
| ICICI Bank | 8.75 - 10.05% | ₹25,000/mo | 700 | ₹28.29 L | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| Axis Bank | 8.75 - 13.30% | ₹25,000/mo | 700 | ₹28.29 L | Up to 1% of loan amount | Check Eligibility → |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹25,000/mo | 700 | ₹28.29 L | 0.50% of loan amount + GST | Check Eligibility → |
| IndusInd Bank | 8.75 - 11.70% | ₹25,000/mo | 700 | ₹28.29 L | 0.50% of loan amount + GST | Check Eligibility → |
| IDFC First Bank | 8.75 - 10.50% | ₹25,000/mo | 700 | ₹28.29 L | Up to 3% of loan amount | Check Eligibility → |
| Tata Capital | 8.75 - 12.50% | ₹25,000/mo | 675 | ₹31.12 L | Up to 0.50% of loan amount + GST | Check Eligibility → |
| HDFC Ltd | 8.75 - 9.95% | ₹25,000/mo | 675 | ₹31.12 L | 0.50% of loan amount or ₹3,000 whichever is higher | Check Eligibility → |
| Karur Vysya Bank | 8.80 - 10.90% | ₹25,000/mo | 700 | ₹28.19 L | 0.50% of loan amount + GST | Check Eligibility → |
| Yes Bank | 9.00 - 11.25% | ₹25,000/mo | 700 | ₹27.79 L | Up to 1% of loan amount + GST | Check Eligibility → |
| Bandhan Bank | 9.16 - 14.00% | ₹25,000/mo | 700 | ₹27.47 L | Up to 1% of loan amount + GST | Check Eligibility → |
| Mahindra Finance | 9.50 - 15.00% | ₹25,000/mo | 675 | ₹29.50 L | 1% + GST | Check Eligibility → |
| Muthoot Finance | 10.00 - 14.00% | ₹25,000/mo | 675 | ₹28.50 L | 1% + GST | Check Eligibility → |
| Piramal Finance | 10.00 - 16.00% | ₹25,000/mo | 675 | ₹28.50 L | Up to 3% + GST | Check Eligibility → |
| Manappuram Finance | 10.50 - 15.00% | ₹25,000/mo | 675 | ₹27.54 L | 1.50% + GST | Check Eligibility → |
Having all documents ready before applying speeds up the approval process significantly. Here is the complete checklist organized by category.
While the core documents remain similar across banks, some have specific additional requirements:
Know your exact eligible loan amount based on your income, existing EMIs, and credit profile.
Open Eligibility Calculator →Basic documents include: PAN card, Aadhaar card, salary slips (3 months), bank statements (6 months), Form 16/ITR (2 years), property documents (sale agreement, title deed), approved building plan, and passport-size photographs.
Self-employed applicants need: ITR for last 3 years, business registration/GST certificate, audited financial statements, profit & loss statement, balance sheet, and business bank statements for last 12 months.
Property documents include: sale agreement or allotment letter, title deed or conveyance deed, approved building plan, occupancy certificate (for ready property), land revenue receipts, encumbrance certificate, and NOC from housing society.
Most banks require ITR for home loan approval. However, some banks accept salary certificates, Form 16, or bank statements as alternative income proof for salaried employees. Self-employed applicants generally need ITR.
Salary slips and bank statements should be from the last 3–6 months. ITR copies should be from the last 2–3 financial years. Property documents should be current and clear of any legal disputes. Some banks may ask for updated documents if processing takes longer.